HTC One X White Phone Specs
| Operating System | Android 4.0 |
|---|---|
| Processor Speed | 1.5Mhz |
| Dimensions (length, width, height) |
134.4 x 69.9 x 9.3 mm |
| Standby Time | NA (in optimum conditions)* |
| Talk Time | NA (in optimum conditions)* |
| Weight | 130 g (with standard battery) |
| Phone Memory | 16GB storage, 1 GB RAM |
| Expandable Memory | no |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 3.0 |
| HSDPA | 21Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | no |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | no |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|