BlackBerry Torch 9860 Refurbished Phone Specs
| Operating System | BlackBerry 7.0 |
|---|---|
| Processor Speed | 1.2GHz |
| Dimensions (length, width, height) |
120 x 62 x 11.5 mm |
| Standby Time | 330 (in optimum conditions)* |
| Talk Time | 6.5 (in optimum conditions)* |
| Weight | 135 (with standard battery) |
| Phone Memory | 4 GB storage, 768 MB RAM |
| Expandable Memory | microSD, up to 32GB |
| Camera | 5.0mp |
| Video Camera | no |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 14.4Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | no |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|