LG Optimus 4X HD Phone Specs
| Operating System | Android 4.0 |
|---|---|
| Processor Speed | 1.5GHz |
| Dimensions (length, width, height) |
8.9 mm thickness |
| Standby Time | - (in optimum conditions)* |
| Talk Time | - (in optimum conditions)* |
| Weight | - (with standard battery) |
| Phone Memory | 16 GB storage, 1 GB RAM |
| Expandable Memory | microSD, up to 32GB |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | yes |
| HSDPA | 21Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | no |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|