Sony Ericsson W910i Red + Sony PS3 40GB Phone Specs
| Operating System | - |
|---|---|
| Processor Speed | - |
| Dimensions (length, width, height) |
99 x 50 x 12.5 mm |
| Standby Time | Up to 400 h (in optimum conditions)* |
| Talk Time | Up to 9 h (in optimum conditions)* |
| Weight | 86 g (with standard battery) |
| Phone Memory | 40 MB internal memory |
| Expandable Memory | no |
| Camera | yes |
| Video Camera | no |
| A-GPS | no |
| GPS | no |
| Bluetooth | yes |
| HSDPA | - |
| HSUPA | - |
| Wi-Fi | no |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | no |
| Compass | no |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | no |
| QWERTY Keyboard | no |
| Touch Screen | no |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | yes |
| Quad Band | no |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|