iNQ Chat Phone Specs
| Operating System | - |
|---|---|
| Processor Speed | 0Mhz |
| Dimensions (length, width, height) |
114.5 x 61 x 12.8 mm |
| Standby Time | NA (in optimum conditions)* |
| Talk Time | NA (in optimum conditions)* |
| Weight | 122 g (with standard battery) |
| Phone Memory | 100 MB Internal memory |
| Expandable Memory | microSD, up to 4GB |
| Camera | 3.2mp |
| Video Camera | no |
| A-GPS | no |
| GPS | yes |
| Bluetooth | 2.0 |
| HSDPA | 3.6Mbps† |
| HSUPA | 0Mbps† |
| Wi-Fi | no |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | no |
| Compass | no |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | no |
| QWERTY Keyboard | yes |
| Touch Screen | no |
| FM Radio | no |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | yes |
| Quad Band | no |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|