Nokia E5 Black Phone Specs
| Operating System | Symbian 9.3 |
|---|---|
| Processor Speed | 600Mhz |
| Dimensions (length, width, height) |
115 x 58.9 x 12.8 mm |
| Standby Time | Up to 635 h (in optimum conditions)* |
| Talk Time | Up to 5 h 30 min (in optimum conditions)* |
| Weight | 126 g (with standard battery) |
| Phone Memory | 250 MB internal memory |
| Expandable Memory | microSD, up to 32GB |
| Camera | 5.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.0 |
| HSDPA | 10.2Mbps† |
| HSUPA | 2Mbps† |
| Wi-Fi | b/g |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | no |
| Compass | no |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | yes |
| Touch Screen | no |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | no |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|