HTC 7 Mozart Phone Specs
| Operating System | Windows Mobile 7.0 |
|---|---|
| Processor Speed | 1GHz |
| Dimensions (length, width, height) |
119 x 60.2 x 11.9 mm |
| Standby Time | Up to 360 h (in optimum conditions)* |
| Talk Time | Up to 5 h 30 min (in optimum conditions)* |
| Weight | 130 g (with standard battery) |
| Phone Memory | 8 GB internal memory |
| Expandable Memory | no |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 7.2Mbps† |
| HSUPA | 2Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | no |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | no |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | no |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|