JCB Sitemaster Phone Specs
| Operating System | - |
|---|---|
| Processor Speed | 0Mhz |
| Dimensions (length, width, height) |
115 x 53 x 23 mm |
| Standby Time | Up to 450h (in optimum conditions)* |
| Talk Time | Up to 4h 50mins (in optimum conditions)* |
| Weight | na (with standard battery) |
| Phone Memory | NA |
| Expandable Memory | no |
| Camera | 0.0mp |
| Video Camera | no |
| A-GPS | no |
| GPS | no |
| Bluetooth | 2.0 |
| HSDPA | 0Mbps† |
| HSUPA | 0Mbps† |
| Wi-Fi | no |
| 2G | no |
| 2.5G | no |
| 3G | no |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | no |
| Compass | no |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | no |
| QWERTY Keyboard | no |
| Touch Screen | no |
| FM Radio | yes |
| MP3 Player | no |
| MMS | no |
| Dual Band | no |
| Tri Band | yes |
| Quad Band | no |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|