HTC Sensation Phone Specs
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 1.2GHz |
| Dimensions (length, width, height) |
126.1 x 65.4 x 11.3 mm |
| Standby Time | Up to 350 h (in optimum conditions)* |
| Talk Time | Up to 6 h 40 min (in optimum conditions)* |
| Weight | 148 g (with standard battery) |
| Phone Memory | 1 GB storage, 768 MB RAM |
| Expandable Memory | microSD, up to 32GB |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 14.4Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | yes |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|