Sony Ericsson Xperia Ray Phone Specs
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 1Mhz |
| Dimensions (length, width, height) |
111 x 53 x 9.4 mm |
| Standby Time | 440 (in optimum conditions)* |
| Talk Time | 7 (in optimum conditions)* |
| Weight | 100g (with standard battery) |
| Phone Memory | 300 MB storage |
| Expandable Memory | microSD, up to 32GB |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | yes |
| HSDPA | 7.2Mbps† |
| HSUPA | 5.8Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|