Motorola FIRE Phone Specs
| Operating System | Android 2.2 |
|---|---|
| Processor Speed | 600Mhz |
| Dimensions (length, width, height) |
116.5 x 58 x 13.5 mm |
| Standby Time | 720 (in optimum conditions)* |
| Talk Time | 9 (in optimum conditions)* |
| Weight | 110 (with standard battery) |
| Phone Memory | 256 MB RAM, 512 MB ROM |
| Expandable Memory | microSD, up to 32GB |
| Camera | 3.2mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 7.2Mbps† |
| HSUPA | 3840Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | yes |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|