Sony Ericsson Xperia Mini Pro White Phone Specs
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 1GHz |
| Dimensions (length, width, height) |
92 x 53 x 18 mm |
| Standby Time | 340 h (in optimum conditions)* |
| Talk Time | 5 h 25 min (in optimum conditions)* |
| Weight | 136 (with standard battery) |
| Phone Memory | 512 MB RAM, 400MB storage |
| Expandable Memory | microSD, up to 32GB |
| Camera | 5.0mp |
| Video Camera | yes |
| A-GPS | no |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 7.2Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | no |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | yes |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | no |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|