Samsung Galaxy Note Phone Specs
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 1.4GHz |
| Dimensions (length, width, height) |
146.9 x 83 x 9.7 mm |
| Standby Time | 960h (in optimum conditions)* |
| Talk Time | 26h (in optimum conditions)* |
| Weight | 178 (with standard battery) |
| Phone Memory | 1 GB RAM, 16GB internal memory |
| Expandable Memory | microSD, up to 32GB |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 3.0 |
| HSDPA | 21Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|