HTC Wildfire S Purple Phone Specs
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 600Mhz |
| Dimensions (length, width, height) |
101.3 x 59.4 x 12.4 mm |
| Standby Time | Up to 360 h (in optimum conditions)* |
| Talk Time | Up to 5 h 50 min (in optimum conditions)* |
| Weight | 105 g (with standard battery) |
| Phone Memory | 512 MB ROM, 512 MB RAM |
| Expandable Memory | microSD, up to 32GB |
| Camera | 5.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 3.0 |
| HSDPA | 7.2Mbps† |
| HSUPA | 0Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | no |
| Tri Band | no |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|