Nokia Lumia 900 Phone Specs
| Operating System | Windows Mobile 7.5 |
|---|---|
| Processor Speed | 1.4GHz |
| Dimensions (length, width, height) |
127.8 x 68.5 x 11.5 mm, 90 cc |
| Standby Time | Up to 300 h (in optimum conditions)* |
| Talk Time | Up to 7 h (in optimum conditions)* |
| Weight | 160 (with standard battery) |
| Phone Memory | 16GB storage, 512 MB RAM |
| Expandable Memory | no |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 2.1 |
| HSDPA | 42Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 2.5G | no |
| 3G | yes |
| 4G | no |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack | yes |
| QWERTY Keyboard | no |
| Touch Screen | yes |
| FM Radio | no |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
| * Operating times can be reduced by poor or variable coverage. † Data speeds vary by network and plan. |
|